InSpire SSW50L Filter
Product Description
The InSpire SSW50L Filter ensures efficient filtration, maintaining clean water in spas.
Specifications:
- Length: 370 mm
- Diameter: 127 mm
- Connections: 3.8 cm Female Coarse (SAE) Thread
- Filtration Area: 50 sq. ft.
The InSpire SSW50L can be found on the following hot tubs :
| SUPERIOR SPAS | Quantity |
| Gulf Lounge | 1 |
| Arctic Corner | 1 |
| Arctic Lounge | 1 |
| Arctic Family | 1 |
| Pacific Family | 1 |
| Pacific Lounge | 1 |
| FOUR WINDS | Quantity |
| Cabo 2 | 1 |
| Kaual 1 | 1 |
| Cancun | 1 |
| Titanium | 1 |
| Grand Bahama | 1 |
| Maui | 1 |
| Oahu | 1 |
| THERMALS | Quantity |
| Venus | 2 |
| Mercury | 1 |
| Neptune | 2 |
| Mars | 2 |
| Swim Spa Thermals | Quantity |
| Classico | 2 |
| Duce | 3 |
| Lusso | 2 |
| BEWELL | Quantity |
| Toronto 364 | 2 |
| Ottawa 460 | 2 |
| Calgary 578 | 2 |
| Quebec 575 | 2 |
| Montreal 681 | 2 |
| Halifax 782 | 2 |
| Blainville | 2 |
| Wentworth | 2 |
| Mirabel | 1 |
| FIJI | Quantity |
| Fiji Elite | 1 |
| Fiji Lounge Compact 1 Pump | 1 |
| Fiji Lounge Compact 2 Pump | 1 |
| Fiji Social 1 Pump | 1 |
| Fiji Social 2 Pump | 1 |
| Fiji Standard | 1 |
Box Quantity: Sold individually.
Product Attributes
| Brand : Superior Wellness |
| Product Type : Standard Filter |
| Filter Length : 300mm - 400mm |
| Length : 370mm |
| Diameter : 127mm |
| Filter Top : Closed (Handle) |
| Filter Bottom : 38mm - Female Coarse SAE Thread |
Product Attributes
| Brand : Superior Wellness |
| Product Type : Standard Filter |
| Filter Length : 300mm - 400mm |
| Length : 370mm |
| Diameter : 127mm |
| Filter Top : Closed (Handle) |
| Filter Bottom : 38mm - Female Coarse SAE Thread |
Product Description
The InSpire SSW50L Filter ensures efficient filtration, maintaining clean water in spas.
Specifications:
- Length: 370 mm
- Diameter: 127 mm
- Connections: 3.8 cm Female Coarse (SAE) Thread
- Filtration Area: 50 sq. ft.
The InSpire SSW50L can be found on the following hot tubs :
| SUPERIOR SPAS | Quantity |
| Gulf Lounge | 1 |
| Arctic Corner | 1 |
| Arctic Lounge | 1 |
| Arctic Family | 1 |
| Pacific Family | 1 |
| Pacific Lounge | 1 |
| FOUR WINDS | Quantity |
| Cabo 2 | 1 |
| Kaual 1 | 1 |
| Cancun | 1 |
| Titanium | 1 |
| Grand Bahama | 1 |
| Maui | 1 |
| Oahu | 1 |
| THERMALS | Quantity |
| Venus | 2 |
| Mercury | 1 |
| Neptune | 2 |
| Mars | 2 |
| Swim Spa Thermals | Quantity |
| Classico | 2 |
| Duce | 3 |
| Lusso | 2 |
| BEWELL | Quantity |
| Toronto 364 | 2 |
| Ottawa 460 | 2 |
| Calgary 578 | 2 |
| Quebec 575 | 2 |
| Montreal 681 | 2 |
| Halifax 782 | 2 |
| Blainville | 2 |
| Wentworth | 2 |
| Mirabel | 1 |
| FIJI | Quantity |
| Fiji Elite | 1 |
| Fiji Lounge Compact 1 Pump | 1 |
| Fiji Lounge Compact 2 Pump | 1 |
| Fiji Social 1 Pump | 1 |
| Fiji Social 2 Pump | 1 |
| Fiji Standard | 1 |
Box Quantity: Sold individually.